Some text in the Modal.
Model | Max Current | Main Power | Control Power | Width | Height | Depth | Weight | Transformer Capacity |
---|---|---|---|---|---|---|---|---|
MFC-S008 | 8A | AC 220V / 230V | DC 24V | 56 mm | 265 mm | 192 mm | 1.6 kg | 0.3 KVA * Spindles |
Cable / Connector | Standard Length [m] | Model | Remark |
---|---|---|---|
Drive Power Cable (8A/24A/60A) | 2 | C15-D1-M2 | including Standard Unit |
Drive Power Cable (120A) | 2 | C15-D2-M2 | including Standard Unit |
Control Power Connector | - | MC1.5/3-STF-3.81 | DC24V Power Connector |
Control Power Cable | 2 | C30-DC1-M2 | DC24V Power Cable |
Axis Communication Connector | - | C30-AL2 |
Model | Mounting Connector | Classification |
---|---|---|
MFC-DT | Expansion D-I/O (Input 32ch / Iotput 32ch) | Expansion Unit 1 |
MFC-FB | Fieldbus | Expansion Unit 1 |
MFC-CC | CC-Link V.2 | Expansion Unit 1 |
MFC-DN | DeviceNet | Expansion Unit 1 |
MFC-PB | PROFIBUS DP-V1 | Expansion Unit 1 |
MFC-EN | EtherNet / IP | Expansion Unit 1 |
MFC-PN | PROFINET IO | Expansion Unit 1 |
MFC-EC | EtherCAT | Expansion Unit 1 |
MFC-CI | CC-Link IE Field | Expansion Unit 1 |
MFC-CF | Compatible to Compact Flash card Expansion RS232C (2ports) | Expansion Unit 2 |
MFC-CFEN | Compatible to Compact Flash card Expansion RS232C (1port), Ethernet (1 port) | Expansion Unit 2 |
44716
울산광역시 남구 산업로 643번길 7(삼산동)
슈에뜨리빌딩 2층